Thirty-one more practices will benefit from the long-delayed £1bn general practice premises fund, including plans to build new ‘integrated care hubs’.
Over half of the projects, all in Devon and the South West of England, are for IT projects including local record-sharing systems and new radiography technology.
Funding going towards premises includes six new buildings – typically integrated care ‘hubs’ or primary care centres – and six projects to improve existing premises.
Money will also fund a new secure mental health services adult unit which NHS England said would reduce the need for people to travel out of the South West region to access the service.
This is the second cohort of projects to be announced from the rebranded ‘Estates and Technology Transformation Fund’, following a first wave of 300 schemes in the Midlands and East of England last month.
NHS England chief executive Simon Stevens, who is visting Devon today, said: ‘There are some brilliant NHS services across the South West.
‘We’re determined to see practical action to help offer even better cancer, mental health and GP services for people across Devon, and today the NHS is demonstrably putting its money where its mouth is.’
The transformation fund, previously known as the primary care infrastructure fund, was launched in 2014 as a four-year programme to invest in GP estate, which was hampered by a requirement for any funded bids to be completed within the financial year.
Pulse revealed that millions in approved funding was rescinded by NHS England last year after NHS England overhauled the scheme, and changed the terms of the fund to require practices to get CCG sign off on any bids.
The next GP schemes to receive investment from NHS England’s Estates and Technology Transformation Fund
Investment in technology
Scheme | CCG |
---|---|
Unified Communications for Primary Care | NHS Kernow CCG |
Digital End of Life (EoL) Shared Care Plan Platform: Supporting Primary Care to be System Leaders in Transforming New Models of Sustainable Care | NHS Kernow CCG |
Ocean Health | NHS Northern, Eastern and Western Devon CCG |
NEW Devon Access at the Point of Care for Primary Care | NHS Northern, Eastern and Western Devon CCG |
Drake – Everyone Matters/Counts’ | NHS Northern, Eastern and Western Devon CCG |
WEB Federation – Exe Estuary Health – Forward thinking. | NHS Northern, Eastern and Western Devon CCG |
SIDeR Integration Programme | NHS Somerset CCG |
One Domain for Somerset | NHS Somerset CCG |
Your Health and Well-Being, Mendip Primary Care – Online Video Consultation project | NHS Somerset CCG |
Taunton and Wellington Extended Access and Integrated Care (TWEAIC) Scheme | NHS Somerset CCG |
West Somerset Urgent Care Centre Development project | NHS Somerset CCG |
Remote access to clinical IT | NHS South Devon and Torbay CCG |
CCG Wide Telephony | NHS South Devon and Torbay CCG |
BNSSG – Document Sharing | NHS South Gloucestershire CCG |
BNSSG – Personal Health Record | NHS South Gloucestershire CCG |
BNSSG – Radiography report and image sharing with GP practices via the Image Exchange Portal (IEP) | NHS South Gloucestershire CCG |
BNSSG – One Domain for BNSSG GP Practices | NHS South Gloucestershire CCG |
BNSSG – Electronic Palliative Care Coordination Systems (EPaCCs) | NHS South Gloucestershire CCG |
Investment in existing premises
Scheme | CCG |
---|---|
Saltash Health Centre | NHS Kernow CCG |
Estates improvement in South Kerrier to support the South Kerrier Integrated Care Community and Place Based Plan | NHS Kernow CCG |
Estates improvement Isles of Scilly to support the Isles of Scilly Integrated Care Community and Place Based Plan | NHS Kernow CCG |
Drake – Everyone Matters/Counts’ | NHS Northern, Eastern and Western Devon CCG |
The South Molton Merger Project | NHS Northern, Eastern and Western Devon CCG |
Pembroke Hub | NHS South Devon and Torbay CCG |
Dartmouth Wellbeing Centre | NHS South Devon and Torbay CCG |
New builds
Scheme | CCG |
---|---|
Launceston Primary Care Centre | NHS Kernow CCG |
Camelford Health & Wellbeing Hub | NHS Kernow CCG |
Mid Devon Healthcare Hub, Crediton | NHS Northern, Eastern and Western Devon CCG |
French Weir and St James Medical Centre Co-location | NHS Somerset CCG |
Teignmouth Integrated Care (TIC) | NHS South Devon and Torbay CCG |
Option Appraisal and business case development Thornbury/Pilning/Almondsbury | NHS South Gloucestershire CCG |
Source: NHS England