NHS 111 contract winners
27 November 2012
| PCT | NHS 111 contract winner | Cost per head (first year) | Contract worth per year |
|---|---|---|---|
| B(ath) and NES wiltshire cluster | Harmoni HS Ltd | 2.56 | |
| Berkshire West | South Central Ambulance Service | 2,400,000 | |
| Blackburn with Darwen | 1.95 | 330,479 | |
| Black Country | Direct NHS Services Trust | Refused to answer | |
| Central and Eastern Cheshire | NHS Direct | Refused to answer | |
| Cheshire & Merseyside | NHS Direct | Refused to answer | |
| Cornwall and Isles of Scilly NHS Direct | 3 | 8,210,700 | |
| Derby City And NHS Derbyshire | Still in procurement phase | ||
| Devon, Plymouth and Torbay | Still in procurement phase | ||
| Coventry | Direct National Health Services Trust | Refused to answer | |
| Dorset | South Western Ambulance Service NHS Foundation Trust | 7.9 | |
| Essex NEE,ME,WE, | NHS Direct | activity based | |
| Herts | Herts Urgent Care pilot | activity based | |
| East Lancs | NHS Direct | Refused to answer | |
| Kent and Medway, Surrey and Sussex | South East Coast Ambulance Service NHS Foundation Trust/Harmoni | 9,553,021 | |
| Leicester City, Leicestershire County & Rutland | Refused to answer | ||
| Merseyside cluster | NHS Direct | Refused to answer | |
| North East cluster | Norh East Ambulance Service NHS Foundation Trust | 44,951,000 | |
| North Hants and Milton Keynes | Still in procurement phase | ||
| North Lincolnshire | Yorkshire Ambulance Service | activity based | |
| Nottingham City | Derbyshire Health United Ltd | 1.39 | |
| Oldham | NHS Direct | Refused to answer | |
| North Lincolnshire | Yorkshire Ambulance Service | activity based | |
| Nottinghamshire County | Derbyshire Health United Ltd | Refused to answer | |
| Redbridge, Havering, Barking, Dagenham, Waltham Forest | Partnership of East London Co-operatives (PELC) | 1.88 | |
| South Gloucestshire | Harmoni HS Ltd | Refused to answer | |
| South East London | NHS Direct, Bromley Healthcare , Grabadoc | Refused to answer | |
| Tower Hamlets, Newham and City& Hackney | standstill | Refused to answer | |
| Trafford | NHS Direct | Refused to answer | |
| Suffolk | Harmoni HS Ltd | 8 | |
| West Kent, NHS Eastern, Coastal Kent | South East Coast Ambulance Service NHS Foundation Trust/Harmoni | 9,553,021 | |
| West Cheshire | NHS Direct | Refused to answer | |
| Wolverhampton | NHS Direct | Refused to answer | |
| Worcestershire | Direct National Services Trust | Refused to answer | |
| Yorkshire and Humber | Yorkshire Ambulance Service Trust | 1.65 | 11,500,000 |

